Test condition:
Battery voltage above 11.5 V.
Ignition on.
All electrical loads switched off.
Note:
Use when control unit is replaced or when change of configuration is desired.
Procedure:
Read, repair and erase eventual fault codes.
Start the function.
Put together the code numbers you want to use.
Add together the mounted equipment to create the first two digits.
Instrument cluster: 6Y1 xxx xxx x, 6Y2 xxx xxx x
Mounted equipment: | Country code: | Cylinders: | Engine: | |
XX | X | X | X | Code number. |
0 | No mounted equipment | |||
1 | Brake wear indicator | |||
2 | Seatbelt reminder | |||
4 | Low washer fluid indication | |||
16 | Clock function enabled in trip computer | |||
0 | Germany | |||
1 | Europe and rest of world | |||
2 | USA | |||
3 | Canada | |||
4 | Great Britain | |||
5 | Japan | |||
6 | Saudi Arabia | |||
7 | Australia | |||
x | Cylinders (3-8) | |||
1 | 1.0/37kW, 1.4/44kW, 1.4/50kW, 1.4/55kW(aut), 1.9/74kW TDI | |||
2 | 1.4/55kW(man), 1.4/74kW, 2/85kW, 1.9/47kW |
Instrument cluster: 6Y0 920 xxx x
Mounted equipment: | Country code: | Maintenance interval: | Speedometer constant: | |
XX | X | X | X | Kodnummer. |
0 | No mounted equipment | |||
1 | Brake wear indicator | |||
2 | Seatbelt reminder | |||
4 | Low washer fluid indication | |||
8 | Light failure indication | |||
16 | Open door indication | |||
0 | Germany | |||
1 | Europe and rest of world | |||
2 | USA | |||
3 | Canada | |||
4 | Great Britain | |||
5 | Japan | |||
6 | Saudi Arabia | |||
7 | Australia | |||
0 | Fixed interval QG0 | |||
1 | Long life with variable interval QG1 | |||
2 | Long life with fixed interval for oilchange QG2 | |||
3 | No service notification | |||
1 | Constant 23984 signal source CAN | |||
1 | Constant 3775 signal source speedometer, 1.4/55kW(aut), 1.4/55kW TDI, 1.9/74kW TDI | |||
2 | Constant 3904 signal source speedometer, 1.2/40kW, 1.2/47kW, 1.4/55kW(man), 1.4/74kW, 2.0/85kW, 1.9/47kW, 1.9/96kW TDI |
Enter correct code number (5 digits).
Press OK.
Coding performed, read datalist to control the coding number after ignition off/on.