Coding:
The ABS control unit must be recoded if the vehicle relevant coding is not displayed in the system basic data or the control unit has been renewed.
Note:
If the control unit is incorrectly coded will the ABS check lamp and the brake system check lamp be permanently on.
If the control unit is not coded, the ABS check lamp and the brake system check lamp flashes once per second.
Only valid for cars with ESP.
To perform coding:
Read from the table below which code is valid for the car.
Write the current code in the ABS coding field.
Click on the OK-button.
A dialogue box confirms: Operation succeeded / Operation failed.
Read the control unit basic data to check that the new code is programmed.
Check that no fault codes are stored.
Coding table for ABS/ESP
Engine | Engine code | Control unit identification number | Vehicle type | Coding |
All | All | 1J0 907 379 S | With electronic accelerator control | 241 |
All | All | 1J0 907 379 S | With mechanical accelerator control | 209 |
Engine | Engine code | Control unit identification number | Vehicle type | Coding |
2,8 ltr | AQP,AUE | 1J0 907 379 N / AB | Four wheel drive | 214 |
1,9 ltr TDI | AGR | 1J0 907 379 N / AB | Four wheel drive | 214 |
1,9 ltr TDI | ATD | 1J0 907 379 N / AB | Four wheel drive | 214 |
unit injector | ||||
1,9 ltr TDI | AJM,AUY | 1J0 907 379 N / AB | Four wheel drive | 214 |
unit injector | ||||
1,9 ltr TDI | ARL | 1J0 907 379 N / AB | Four wheel drive | 214 |
unit injector |
Engine | Engine code | Control unit identification number | Vehicle type | Coding |
1,4 ltr | AHW, AKQ, APE, AXP | 1J0 907 379 | Front wheel drive | 10753 |
1,6 ltr | AEH, AKL, APF | 1J0 907 379 | Front wheel drive | 10241 |
1,6 ltr | ATN, AUS | 1J0 907 379 | Front wheel drive | 10241 |
1,8 ltr | AGN | 1J0 907 379 | Front wheel drive | 10753 |
1,8 ltr | AGU, AQA, ARZ | 1J0 907 379 | Front wheel drive | 18433 |
2,0 ltr | APK, AQY | 1J0 907 379 | Front wheel drive | 18433 |
2,3 ltr | AGZ | 1J0 907 379 | Front wheel drive | 18433 |
2,8 ltr | AQP, AUE | 1J0 907 379 | Front wheel drive | 18945 |
1,9 ltr SDI | AGP, AQM | 1J0 907 379 | Front wheel drive | 18945 |
1,9 ltr TDI | AGR, ALH | 1J0 907 379 | Front wheel drive | 18945 |
1,9 ltr TDI | ATD | 1J0 907 379 | Front wheel drive | 18945 |
unit injector | ||||
1,9 ltr TDI | AHF, ASV | 1J0 907 379 | Front wheel drive | 18945 |
1,9 ltr TDI | AJM, AUY | 1J0 907 379 | Front wheel drive | 18945 |
unit injector | ||||
1,9 ltr TDI | ARL | 1J0 907 379 | Front wheel drive | 18945 |
unit injector |